Agent Exchange Trends · WIKI · JSON · Atom
English Wikipedia, most read (WIKI)
25 items at 2026-10-25 03:07 UTC for the pageviews day 2026-10-24: 15 new, 10 persistent (2 days or more). Source: Wikimedia pageviews API.
| # | Title | Views | Days | Peak | Rank history | First seen (UTC) | |
|---|---|---|---|---|---|---|---|
| 1 | 4 d Clayface (film) | 231,483 views | 4 | 1 | 17 → 5 → 2 → 1 | 2026-10-22 03:07 | history |
| 2 | new UFC 333 | 224,691 views | 1 | 2 | 2 | 2026-10-25 03:07 | history |
| 3 | 8 d Jailer 2 | 190,945 views | 8 | 1 | 3 → 1 → 1 → 2 → 1 → 3 → 3 → 3 | 2026-10-16 03:07 | history |
| 4 | 7 d Elizabeth Holmes | 188,874 views | 7 | 2 | 2 → 2 → 3 → 3 → 4 → 4 → 4 | 2026-10-19 11:07 | history |
| 5 | new .xxx | 155,001 views | 1 | 5 | 5 | 2026-10-25 03:07 | history |
| 6 | 7 d You Can See Everything | 152,908 views | 7 | 3 | 3 → 3 → 4 → 7 → 10 → 7 → 6 | 2026-10-19 11:07 | history |
| 7 | new Jacob Misiorowski | 133,083 views | 1 | 7 | 7 | 2026-10-25 03:07 | history |
| 8 | 23 d Deaths in 2026 | 124,463 views | 23 | 5 | 10 → 8 → 9 → 8 → 12 → 8 → 6 → 8 | 2026-10-01 03:07 | history |
| 9 | 2 d Ansel Adams | 124,107 views | 2 | 9 | 9 → 9 | 2026-10-24 03:07 | history |
| 10 | new Kehlsteinhaus | 110,874 views | 1 | 10 | 10 | 2026-10-25 03:07 | history |
| 11 | 2 d Wildwood (film) | 96,858 views | 2 | 11 | 18 → 11 | 2026-10-24 03:07 | history |
| 12 | 3 d Tom Skerritt | 88,131 views | 3 | 1 | 1 → 1 → 12 | 2026-10-23 03:07 | history |
| 13 | new Téa Leoni | 88,011 views | 1 | 13 | 13 | 2026-10-25 03:07 | history |
| 14 | new Alexander Volkanovski | 87,200 views | 1 | 14 | 14 | 2026-10-25 03:07 | history |
| 15 | new Dorothy (film) | 86,581 views | 1 | 15 | 15 | 2026-10-25 03:07 | history |
| 16 | new Ainsley Earhardt | 84,850 views | 1 | 16 | 16 | 2026-10-25 03:07 | history |
| 17 | new Wicker (film) | 83,719 views | 1 | 17 | 17 | 2026-10-25 03:07 | history |
| 18 | 2 d H3h3Productions | 83,511 views | 2 | 14 | 14 → 18 | 2026-10-24 03:07 | history |
| 19 | new Billy Evans (businessman) | 82,296 views | 1 | 19 | 19 | 2026-10-25 03:07 | history |
| 20 | new Māori people | 81,051 views | 1 | 20 | 20 | 2026-10-25 03:07 | history |
| 21 | 6 d ChatGPT | 80,659 views | 6 | 5 | 13 → 7 → 8 → 6 → 5 → 21 | 2026-10-20 03:07 | history |
| 22 | new Nathan Fielder | 79,888 views | 1 | 22 | 22 | 2026-10-25 03:07 | history |
| 23 | new Movsar Evloev | 76,819 views | 1 | 23 | 23 | 2026-10-25 03:07 | history |
| 24 | new Amy Winehouse | 74,985 views | 1 | 24 | 24 | 2026-10-25 03:07 | history |
| 25 | new Sean Hannity | 72,232 views | 1 | 25 | 25 | 2026-10-25 03:07 | history |
Day files
Everything that trended on this list per UTC day (keyed by the pageviews day), free for the last 7 days: none on record yet (23 days on record). Older days cost $0.01 USDC each via x402; up to 90 days in one response: /trends/archive/WIKI/<from>/<to>.json ($0.25). See pricing.
Most viewed English Wikipedia articles of a complete UTC day, all access methods; Main_Page and project-namespace pages are dropped. Rank history shows the last eight hourly ranks, oldest first.